LANGFORD, NY
8/1/10
| SUPER FARM | FP=320' | |||||
| 1 | Tom Zorn | Interlaken, NY | Snoopy II | 320.63 | 50 | |
| 2 | Roy Metz | Strykersville, NY | Crippled Chaos | 317.00 | 48 | |
| 3 | Kyle Gabel | Lawtons, NY | Mothers Nightmare | 311.76 | 46 | |
| 4 | Dave Everman | Dansville, NY | Mr Determination | 309.79 | 44 | |
| 5 | Scott Christ | Holley, NY | Just 4 Fun | 308.25 | 42 | |
| 6 | Ron Meyer | Springville, NY | All or Nothing | 303.60 | 40 | |
| 7 | Frank Castro | N Collins, NY | Running Dog | 267.86 | 38 | |
| 8 | Craig Bartz | Strykersville, NY | Ridin Dirty | 263.37 | 36 | |
| 9 | Jeff Dann | Canandaigua, NY | Route 66 | 216.20/ DQ | 34 | |
| 6200 2WD | FP=320' | |||||
| 1 | Dave Laskowski | Angola, NY | NSN Again | 308.78 | ||
| 2 | Dave Laskowski | Angola, NY | Never Say Never | 304.44 | ||
| 3 | Al VanOstrand | Warren Center, PA | Cowboy Cadillac | 301.81 | 50 | |
| 4 | Ray Fintak | N Collins, NY | X-treme Scheme | 293.41 | 48 | |
| 5 | Ben Cook | Delevan, NY | Bad Medicine | 286.51 | ||
| LIGHT SS | FP=310' | |||||
| 1 | Mark Hootman | Corfu, NY | Hooters Scooter | 320.29 | 50 | |
| 2 | Ben Clark | Varysburg, NY | The Apparatus | 288.60 | 48 | |
| 3 | John Haier Jr | Eden, NY | Cockey Cat | 283.48 | 46 | |
| 4 | Mark Schwab | Strykersville, NY | Just Cruisin | 263.95 | 44 | |
| 5 | Jeff VanValkenburg | Portageville, NY | Relentless | 258.28 | 42 | |
| 6 | Jim Meeder | Warsaw, NY | Green Demon | 253.77 | 40 | |
| 7 | Brian Stroud | Dade City, FL | Unfinished Business | 238.83 | ||
| 8 | Charlie Hirsch | Elba, NY | Tuff E Nuff | 234.37 | 38 | |
| 9 | Jack Volk | Warsaw, NY | Ripper | 225.20 | 36 | |
| 10 | Brian Coniber | Leroy, NY | Old Blood | 186.17 | 34 | |
| 11 | Eric Smith | Holland, NY | Pure Evil | 134.58 | 32 | |
| 12 | Dale Henry | E Concord, NY | Half Cocked | Scratch | 15 | |
| 7500 MODIFIED | FP=320' | |||||
| 1 | Mark Cole | Pavilion, NY | The Gambler | 337.33 | 50 | |
| 2 | Bob Fintak | N Collins, NY | North American | 308.17 | 48 | |
| 3 | Tom Durfee | Warsaw, NY | Thumper II | 304.91 | 46 | |
| 4 | John Duggan Jr | Cheektowaga, NY | Road Runner | 297.71 | 44 | |
| 5 | Don Telaak | Little Valley, NY | Go-Rilla | 276.98 | 32 | -10 |
| 6 | Dana Freeman | Silver Springs, NY | Hammer Time | 246.85 | 40 | |
| 7 | Jake Hunt | Wayland, NY | Rooster II | 228.41 | 38 | |
| 8 | Sharon Everman | Dansville, NY | Wild Hare | 194.97 | 36 | |
| HEAVY SS | FP=300' | |||||
| 1 | Hans Boxler Jr | Varysburg, NY | The Special | 330.65 | 40 | -10 |
| 2 | Henry Everman | Dansville, NY | Final Decision | 319.64 | 48 | |
| 3 | John Raymond | Caledonia, NY | Smoke N Mirrors | 316.25 | 46 | |
| 4 | Lloyd Christ | Holley, NY | Its Only Money | 309.74 | 44 | |
| 5 | Roy Metz | Strykersville, NY | Mid Life Crisis | 301.71 | 42 | |
| 6 | Gregg Conley | Penn Yan, NY | Real Deal | 284.23 | 40 | |
| 7 | Clay Christ | Holley, NY | Just 4 Fun | 267.55 | 38 | |
| 8 | Joe Telaak | Hamburg, NY | Smokin Joe | 262.87 | 36 | |
| 9 | Steve Meyer | Springville, NY | All or Nothing | 257.25 | 34 | |
| 10 | Bill Dust | Gasport, NY | Blue Whale | 245.63 | 32 |
LANGFORD SHOWDOWN
| SUPER FARM | ||||
| 1 | Tom Zorn | Interlaken, NY | Snoopy II | 307.61 |
| 2 | Kyle Gabel | Lawtons, NY | Mothers Nightmare | 295.58 |
| 3 | Roy Metz | Strykersville, NY | Crippled Chaos | 292.47 |
| LIGHT SS | ||||
| 1 | Jason Hootman | Corfu, NY | Hooters Scooter | 306.62 |
| 2 | John Haier Jr | Eden, NY | Cockey Cat | 274.51 |
| 3 | Mark Schwab | Strykersville, NY | Just Cruisin | 246.00 |
| 6200 2WD | ||||
| 1 | Dave Laskowski | Angola, NY | NSN Again | 313.75 |
| 2 | Dave Laskowski | Angola, NY | Never Say Never | 286.12 |
| 3 | Al VanOstrand | Warren Center, PA | Cowboy Cadillac | 267.43 |
| 7500 MODIFIED | ||||
| 1 | Mark Cole | Pavilion, NY | The Gambler | 328.05 |
| 2 | Tom Durfee | Warsaw, NY | Thumper II | 297.95 |
| 3 | Bob Fintak | N Collins, NY | North American | 291.58 |
| HEAVY SS | ||||
| 1 | Lloyd Christ | Holley, NY | Its Only Money | 290.62 |
| 2 | Henry Everman | Dansville, NY | Final Decision | 286.57 |
| 3 | Hans Boxler Jr | Varysburg, NY | The Special | 276.21 |